李子页 发表于 2023-8-10 13:29:05

流程记录worklog模式上的起止时间如何删除



流程记录worklog模式下右上角的起止时间怎么删掉?
看论坛里有人说可以修改源码来修改样式或者通过获取worklog后解析
想请问一下获取worklog后怎么解析,具体在哪个事件里写什么语句

xadmin 发表于 2023-8-11 10:11:28

流程记录我们建议使用record模式,如果您一定要使用worklog模式,可以将格式设置为文本之后,自己在格式脚本里写html样式。

李子页 发表于 2023-8-11 10:49:27


因为需要查看到流程中系统处理的步骤,record模式下看不到系统处理的步骤,只能在worklog模式下查看到,所以使用worklog模式。
我在格式脚本里写了样式,但是只能更改下面的内容,上面的活动流转的步骤那一栏更改不了,所以起止时间也删不掉

以下是代码:

<table border="0" cellspacing="0" cellpadding="0" width="1100px" >
<tbody >
    <tr style=" text-align: center;font-weight: bold; background-color: rgb(237, 243, 249);">
      <td style="line-height: 28px; width:150px; border-right: 1px solid rgb(204, 204, 204); border-left: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204);">处理人</td>
      <td style="line-height: 28px; width:150px;border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204);">部门</td>
      <td style="line-height: 28px; width:220px;border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204);">处理时间</td>
      <td style="line-height: 28px; width:220px;border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204);">路由</td>
      <td style="line-height: 28px; border-right: 1px solid rgb(204, 204, 204);border-bottom: 1px solid rgb(204, 204, 204);">意见</td>
    </tr>
    <tr style=" text-align: center;">
      <td style="line-height: 28px; width:150px; border-right: 1px solid rgb(204, 204, 204); border-left: 1px solid rgb(204, 204, 204);border-bottom: 1px solid rgb(204, 204, 204); background: rgb(255, 255, 255);"> {person}</td>
      <td style="line-height: 28px; width:150px;border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204); background: rgb(255, 255, 255);"> {department}</td>
      <td style="line-height: 28px; width:250px;border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204); background: rgb(255, 255, 255);"> {time}</td>
      <td style="line-height: 28px; width:220px;border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204); background: rgb(255, 255, 255);"> {route}</td>
      <td style="line-height: 28px; border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204); background: rgb(255, 255, 255);"> {opinion}</td>
    </tr>
</tbody>
</table>
请管理员指导错误


xadmin 发表于 2023-8-11 15:49:50

李子页 发表于 2023-8-11 10:49
因为需要查看到流程中系统处理的步骤,record模式下看不到系统处理的步骤,只能在worklog模式下查看到,所 ...

您样式选了文本了吗?文本的话默认只有记录,一点格式都没有的。您可以自己写样式。
页: [1]
查看完整版本: 流程记录worklog模式上的起止时间如何删除