|
发表于 2023-8-11 10:49:27
|
显示全部楼层
因为需要查看到流程中系统处理的步骤,record模式下看不到系统处理的步骤,只能在worklog模式下查看到,所以使用worklog模式。
我在格式脚本里写了样式,但是只能更改下面的内容,上面的活动流转的步骤那一栏更改不了,所以起止时间也删不掉
以下是代码:
<table border="0" cellspacing="0" cellpadding="0" width="1100px" >
<tbody >
<tr style=" text-align: center;font-weight: bold; background-color: rgb(237, 243, 249);">
<td style="line-height: 28px; width:150px; border-right: 1px solid rgb(204, 204, 204); border-left: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204);">处理人</td>
<td style="line-height: 28px; width:150px;border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204);">部门</td>
<td style="line-height: 28px; width:220px;border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204);">处理时间</td>
<td style="line-height: 28px; width:220px;border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204);">路由</td>
<td style="line-height: 28px; border-right: 1px solid rgb(204, 204, 204);border-bottom: 1px solid rgb(204, 204, 204);">意见</td>
</tr>
<tr style=" text-align: center;">
<td style="line-height: 28px; width:150px; border-right: 1px solid rgb(204, 204, 204); border-left: 1px solid rgb(204, 204, 204);border-bottom: 1px solid rgb(204, 204, 204); background: rgb(255, 255, 255);"> {person}</td>
<td style="line-height: 28px; width:150px;border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204); background: rgb(255, 255, 255);"> {department}</td>
<td style="line-height: 28px; width:250px;border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204); background: rgb(255, 255, 255);"> {time}</td>
<td style="line-height: 28px; width:220px;border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204); background: rgb(255, 255, 255);"> {route}</td>
<td style="line-height: 28px; border-right: 1px solid rgb(204, 204, 204); border-bottom: 1px solid rgb(204, 204, 204); background: rgb(255, 255, 255);"> {opinion}</td>
</tr>
</tbody>
</table>
请管理员指导错误
|
本帖子中包含更多资源
您需要 登录 才可以下载或查看,没有账号?立即注册
x
|